Classes
Winter Saturday, Sunday and Wednesday mornings
Summer Tuesday – Friday evenings + Sunday & Wednesday mornings
If you bring your dog to the school to discuss his/her habits or problems such as aggressive behaviour, heelwork, feeding or toilet training problems we charge a flat fee of 10 euros for a half hour consultation.
One to One classes are 30 euros per hour at the school (please book in advance) or 30 euros per hour if you wish the dog trainer to come to your home to solve any problems.
Dogs with aggressive behaviour problems must be booked in advance so that we can prepare for your arrival and for this we charge 20 euros for half an hour.
General obedience classes are held on Saturday, Sunday and Wednesday mornings. Classes last about 45 minutes each and the course runs for 6 weeks. Classes cost 5 euros per session so 30 euros per course payable in advance.
These classes are for members of Pelhams Dog School only (membership 20 euros per annum).
The next classes to be held are as follows:-
| AGILITY CLASS | ||||||||||||
| Saturday 26th February for 6 weeks | ||||||||||||
| Time: 11.15 | ||||||||||||
| Attendance | ||||||||||||
| No. | Dogs Name | Age | Breed | Owners Name | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 39 | Alpille | 5 years | Marie | Golden Retriever | ||||||||
| 133 | Bruce | 2 years | Yorkshire Terrier | Joanna | ||||||||
| 191 | Mini | 18 mths | Shitzu | Joseph | ||||||||
| 64 | Dots | 2 years | Jack Russell | Paul | ||||||||
| 44 | Roo | 3 years | Husky | Jenny | ||||||||
| 303 | Fudge | 1 year | mixed breed | Roberta | ||||||||
| 120 | Lu | 2 yeras | Border Collie | Claire | ||||||||
| 362 | Molly | 7.5 years | West Highland Ter. | Patricia | ||||||||
| 61 | Miya | 14 mths | Labrador | Estelle | ||||||||
| AGILITY CLASS | ||||||||||||
| Sunday 27th February for 6 weeks | ||||||||||||
| Time: 9 a.m. | ||||||||||||
| Attendance | ||||||||||||
| No. | Dogs Name | Age | Breed | Owners Name | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Molly | ||||||||||||
| 43 | Dexter | 1 year | Border Collie | Romina | ||||||||
| 76 | Lucky | 18 mths | German Shepherd mix | Joannne | ||||||||
| OBEDIENCE CLASS | ||||||||||||
| Saturday 26th February for 6 weeks | ||||||||||||
| Time: 10 a.m. | ||||||||||||
| Attendance | ||||||||||||
| No. | Dogs Name | Age | Breed | Owners Name | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 365 | Zac | 1 year | Fox Terrier | Elaine | ||||||||
| 371 | Duke | 1 year | King Charles | Antoinette | ||||||||
| Lilly | 1 year | Bull Terrier | Leon | |||||||||
| Bronson | 7 mths | Bull Terrier | Efren | |||||||||
| 370 | Rex | 9 mths | German Shepherd | Christine | ||||||||
| 359 | Rick | 8 mths | Labrador | Neil | ||||||||
| 74 | Trudy | 2 years | Fox Terrier | |||||||||
| 146 | Molly | 16 mths | Fox Terrier | Keith | ||||||||
| 45 | Toffee | 2.5 yrs | King Charles | May | ||||||||
| 342 | Max | 9 mths | Husky | Oliver | ||||||||
| OBEDIENCE CLASS | ||||||||||||
| Sunday 27th February for 6 weeks | ||||||||||||
| Time: 11.15 a.m. | ||||||||||||
| Attendance | ||||||||||||
| No. | Dogs Name | Age | Breed | Owners Name | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 251 | Ace | 6 mths | Border Collie | Maxine | ||||||||
| 319 | Miko | 6 mths | Husky | Keith | ||||||||
| 335 | Gucci | 2 years | Border Collie | Annabelle | ||||||||
| 142 | Jake | 1 year | German Shepherd | Flavio/Rodeen | ||||||||
| 184 | Kaia | 1 year | Pitt Bull | Mauro | ||||||||
| 308 | Luna | 1 year | Husky | Luke | ||||||||
| 308 | Teddy | 2 years | Pug | Luke | ||||||||
| 312 | Charlie | 1 year | Labrador | Richard | ||||||||
| 312 | Jake | 1 year | Labrador | Louise | ||||||||
| 79 | Alfie | 1 year | Lab/Cross | Zoe | ||||||||
| 79 | Bobby | 2 years | Lab/Cross | Arthur | ||||||||
| OBEDIENCE CLASS | ||||||||||||
| Wednesday 27th February for 6 weeks | ||||||||||||
| Time: 10.30 a.m. | ||||||||||||
| Attendance | ||||||||||||
| No. | Dogs Name | Age | Breed | Owners Name | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 216 | 4 mths | Boxer | Keith | |||||||||
| 367 | Spike | 8 mths | Shitzu | Simone | ||||||||
| 139 | Sam | 8 mths | Labrador | Jane | ||||||||
| 235 | Butch | 6 mths | Bull Dog | Andy | ||||||||
| Border Collie | Darren | |||||||||||
| 29 | Jessie | 2.5 years | Labrador Cross | Melita | ||||||||


Dear Sir,
I have a 1 year old Maltese dog. I would like to bring him to the 6 week course. What can I do please?
Thanks
Hi Antonella,
it would be best to request a place using our Contact form, however I have passed on your request to April who should get back to you
hi i sent an email as i would like to bring my malamute on saturdays for classes as soon as possible however have not had any reply !
..thanks
please help
Webmaster…….. I will pass onto April……
hey ,
i have a rottweiler puppy she is 3months old , and i would like to bring her to the obedience classes .
how much are the obedience classes please ?
thanks
Webmaster
You need to contact Marlon directly on Marlon: 99449644 / April: 99440840
I have a 10 week old male Shih Tzu and would like to have the obedience course. Is he too young? If so, what age should he be to undertake this training?
Webmaster
You need to contact Marlon directly on Marlon: 99449644 / April: 99440840