Newsletter – September 2010
PELHAMS DOG FUN PARK
NEWSLETTER NO. 9
SEPTEMBER 2010
Hello again everyone,
I hope you all enjoyed your summer holidays and are ready to get your dogs back into shape.
I have attached the schedule for the next round of dog obedience classes to this newsletter so please have a look and check which class you are in. If you cannot make classes please let me know so that I can offer your place to someone else.
As before the classes will be 5 euros per week for 6 weeks payable in advance (total 30 euros). Please come along and pay ASAP to secure your place as you know the classes have proved very popular and I am trying to keep the numbers down in each class. Places that have not been secured by 9th October will be offered to someone else.
Please make sure that you are on time for your classes as I will be starting promptly at the allocated time as I have a lot of classes to fit in. There will be a kiosk selling cakes, sandwiches burgers etc. with tables and chairs by the office. Can you please wait there with our dog on lead until you are called.
Again, please make sure that one gate is closed before the second gate is opened as we will be getting quite congested at that time and we don’t want any escapees. Also can I please ask everyone to clean up after your dogs, thank you.
Those attending classes please make sure that you practice at least 10 – 15 minutes every day; you cannot expect your dog to become fully trained in one hour per week. I am training you to train your dog!!!
REMEMBER – your dog needs exercise please bring him to the park at least once a week to run around and socialise. If you cannot bring him yourself we can organise a pick up and drop off for you.
From now until 8th October we are open from
- 5 – 8 p.m. Tuesday – Friday and
- 4 – 8 p.m. at weekends when we will have the kiosk available for refreshments.
As from Wednesday 13th October we will resume winter hours which will be as follows:-
- Monday & Tuesday – closed.
- Wednesday, Thursday & Friday 10 a.m. – 5 p.m.
- Saturday & Sunday – classes from 9 – 1.30 – Dog Park open from 2 p.m.
Last but not least, our End of Summer BBQ is on Saturday 9th October. Doors are open from 3 p.m. (Dog Park free) and food will be served from 6 p.m. There will be starters, main course and dessert, a disco, bar area, seating and lighting.
Tickets are on sale from the office €15.00 for adults and €10 for children under 12. Under 5,’s go free.
Please come along and support us, we are hoping to have a lot of fun. Those who attended the Pig Roast will remember it was a great success and this time we are hoping to do even better.
If anyone would like to donate raffle prizes please let me know as this was also a great success last time around.
Many thanks,
MARLON
| CLASS A : SATURDAY 9.00 a.m. | |||||
| 30th October, 6th, 13th, 20th, 27th November and 4th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 249 | Jack | Schnauzer | 13 weeks | Jonathan | |
| 302 | Elli | Mixed | 3 mths | April | |
| 245 | Indi | Schnauzer | 3 mths | Peter Mifsud | |
| 225 | Sid | Mixed | 3 mths | Ann Paris | |
| 311 | Goldi | Mixed | 3 mths | Arthur | |
| 305 | Chula | Schnauzer | 4.5 mths | Caroline | |
| Lola | Bassett Hound | 8 mths | Maria | ||
| 322 | Miya | Boxer | 4 mths | Noel | |
| CLASS B : SATURDAY 10.15 a.m. | |||||
| 30th October, 6th, 13th, 20th, 27th November and 4th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 61 | Miya | Lab | 1 yr | Estelle | |
| 71 | Missie | Lab | 8 mths | Valerie | |
| 6 | Belle | Lab | 6 mths | Nick | |
| 234 | Andrex | Lab | 6 mths | Francis | |
| 312 | Charlie | Goldren Retriever | 6 mths | Louise | |
| 312 | Jake | Goldren Retriever | 6 mths | Richard | |
| 316 | Ruby | Lab | 6 mths | D’amico | |
| CLASS C : SATURDAY 11.30 a.m. | |||||
| 30th October, 6th, 13th, 20th, 27th November and 4th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 177 | Bob | French Bulldog | 4 mths | Chrystal | |
| 224 | Sukie | Yorkie | 5 mths | Daniella | |
| 34 | Kaia | Yorkie | 1 yr | Rebecca | |
| 133 | Bruce | Yorkie | 6 mths | Joanna | |
| 218 | Roscoe | Pug | 1 yr | Mandy | |
| 191 | Mini | Shtzu | 14 mths | Joseph | |
| 161 | Paris | Yorkie | 6 mths | Shirley | |
| 310 | Miley | Yorkie | 4 mths | Pippa/Emma | |
| CLASS D : SUNDAY 9.00 a.m. | |||||
| 31st October, 7th, 14th, 21st, 28th November and 5th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| Charles | King Charles | 17 mths | Anderson | ||
| 116 | Maggie | Cocker Spaniel | 1year | Valerie | |
| 70 | Beauty | Fox Terrier | 1year | Lorraine | |
| 146 | Molly | Fox Terrier | 6 mths | Keith | |
| 76 | Lucky | mixed | 1year | Joanna | |
| 199 | Max | springer spaniel | 2 year | Val/Walt | |
| 203 | Sheila | spaniel | Ray | ||
| CLASS E : SUNDAY 10.15 a.m. | |||||
| 31st October, 7th, 14th, 21st, 28th November and 5th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 319 | Miko | Husky | 5 mths | Keith | |
| 141 | Gypsy | Collie | 9 mths | Lawrence | |
| 251 | Ace | Collie | 3 mths | Max | |
| 38 | Duke | Collie | 10 mths | Ray | |
| 43 | Dexter | Collie | 10 mths | Romina | |
| 238 | Max | Malamute | 18 mths | Natalie | |
| Gucci | Collie | 2 years | Annabelle | ||
| CLASS F : SUNDAY 11.30 a.m. | |||||
| 31st October, 7th, 14th, 21st, 28th November and 5th December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 155 | Toby | Volpino Itaiano | 6 mths | Denise | |
| 184 | Kaia | Pitt Bull | 9 mths | Marco | |
| 247 | Buddy | Lab cross | 6 mths | Josette | |
| 253 | Lucky | Lab cross | 6 mths | Irene | |
| 192 | Arsen | cross spinger | 1 year | Carla | |
| 142 | Jake | German Shepherd | 1 year | Rodeen | |
| CLASS G : WEDNESDAY 10 a.m. | |||||
| 27th October, 3rd, 10th, 17th, 24th November and 1st December | |||||
| Mem. No. | Dogs Name | Breed | Age | Owner’s Name | Mobile No. |
| 216 | Hope | Boxer | 3 mths | Keith | |
| 226 | Sasha | Labrador | 3 mths | Carl | |
| 189 | Zoya | Collie | 6 mths | Marcia | |
| 139 | Sam | Labrador | 8 mths | Jane | |
| 235 | Butch | Bull Dog | 5 mths | Andy | |
| 140 | Ace | Malamute | 6 mths | Estelle | |
| 29 | Jessie | Lab/cross | 2.5 years | Melita | |
| 220 | Dommy | Lab/cross | Natalia | ||
| CLASS H : SATURDAY 12.45 a.m. | |||||
| 30th October, 6th, 13th, 20th, 27th November and 4th December | |||||
| 236 | Marley | Doberman | 6 mths | Anita | |
| 114 | Jack | mixed | 18 mths | Joe | |
| 230 | Toby | boxer/cross | Roger | ||
| 230 | Eddy | cross | Anna | ||
| 45 | Toffee | King Charles | 2 | May | |
| 303 | Fudge | mixed | 1 | Roberta | |
| 318 | McGuyver | mixed | 8 mths | Denise | |
| CLASS I : SUNDAY 12.45 a.m. | |||||
| 31st October, 7th, 14th, 21st, 28th November and 5th December | |||||
| 39 | Alpilles | Golden Retriever | 4 years | Marie | |
| 79 | Bobby | mixed | 2 years | Zoe | |
| 79 | Alfie | mixed | 2 years | Zoe | |
| 64 | Dots | Jack Russell | 2 years | Paul | |
| 44 | Roo | Husky | 3 years | Jenny | |
| 120 | Lu | Collie | 2 years | Claire | |
| 32 | Duke | French Mastiff | 1 year | Frank | |
| 126 | Toby | Golden Retriever | 2 years | Tony | |
